Electric Pallet Stacker(CDD*C) (Walkie Type)
Item No :
Runtx model CDDC Electric Pallet StackerOrder(MOQ) :
1Payment :
TT/LCProduct Origin :
ChinaColor :
free OEMShipping Port :
QingdaoLead Time :
15Weight :
depends on tonnage.Runtx Electric Pallet Stacker(CDD*C) (Walkie Type)
The walking stacker is more flexible than the driver's stacker, because the operator can move around on foot at any time, and it is more convenient to operate in a small space.
Name | Electric Pallet Stacker(CDD*C) (Walkie Type) | |||||
Model No. | CDD10C-16 | CDD10C-25 | CDD10C-30 | CDD15C-16 | QDD15C-25 | |
Load capacity | Kg | 1000 | 1000 | 1000 | 1500 | 1500 |
Max.lifting height | H(mm) | 1600 | 2500 | 3000 | 1600 | 2500 |
Load center | C(mm) | 500 | 500 | 500 | 500 | 500 |
Wheel type | Pu solid tire | |||||
Fork size | mm | 1150X160 | 1150X160 | |||
Width over fork | mm | 560/680 | 560/680 | 560/680 | 560/680 | 560/680 |
Overall length | L(mm) | 1785 | 1785 | 1785 | 1785 | 1785 |
Overall width | S(mm) | 800 | 800 | 800 | 800 | 800 |
Mast lowered height | H1(mm) | 2075 | 1825 | 2075 | 2075 | 1825 |
Mast extended height | H2(mm) | 2075 | 3037 | 3537 | 2075 | 3037 |
Min.fork height | h1(mm) | 85 | 85 | 85 | 85 | 85 |
Turning radius | W(mm) | 1380 | 1380 | 1380 | 1380 | 1380 |
The front wheels to the fork end distance) | mm | 430 | 430 | 430 | 430 | 430 |
Min. stacking aisle (1000*1000 pallet) | mm | 2155 | 2155 | 2155 | 2155 | 2155 |
Max.walking speed | Km/h | 3.5/4 | 3.5/4 | 3.5/4 | 3.5/4 | 3.5/4 |
Grade ability | % | 3/6 | 3/6 | 3/6 | 3/6 | 3/6 |
Total weight | Kg | 506 | 546 | 566 | 596 | 666 |
Driving wheel | mm | Ø210*70 | ||||
Front wheel | mm | Ø80*70 | ||||
Balance wheel | mm | Ø125*50 | ||||
Battery capacity | V/Ah | 2*12/80 | ||||
Driving motor | Kw | 0.75 | ||||
Lifting motor | Kw | 2.2 | ||||
Walking adjustable type | Holze type accelerator |
PRODUCT FEATURE
Runtx warehouse Equipment that made with the most mature technical design provide you excellent operating performance.